Filed under: By the Numbers
Subaru, Hyundai and Kia set full-year sales recordsThe subtitle above should surprise no one. Of all the automakers operating in the U.S., Subaru, Hyundai and Kia are the only automakers to increase sales month after month through this years-long recession while their competitors have faltered. As such, all three are enjoying new full-year sales records a month ahead of the Times Square ball dropping.
The rest of the industry, however, is apparently done fumbling around and is clearly finding its footing. The vast majority of brands saw increased sales last month except for the usual suspects (GM's non-core brands that are just about dead, also-dying Mercury, along with Smart and Jaguar) and a few cellar-dwelling surprises like Chrysler, Dodge, Toyota and Lexus. We're not sure what Toyota's banking on to turn things around, aside from mass amnesia of its recall woes, while Chrysler is doing its best to either fully redesign or substantially upgrade its existing models to keep customers interested.
Either way, when the book closes on 2010, automotive historians will write that the competitive landscape on December 31 looked markedly different than it did 365 days earlier. With one more month to go, we doubt the list of winners and losers is going to look very different from what you see below.
Brand/Company | Volume % | Nov-10 | Nov-09 | DSR %* | Nov-10 | Nov-09 |
Ram | 66.89 | 19,040 | 11,409 | 59.93 | 793 | 496 |
Jeep | 57.78 | 24,202 | 15,339 | 51.21 | 1,008 | 667 |
Suzuki | 51.43 | 2,332 | 1,540 | 45.12 | 97 | 67 |
Porsche | 48.59 | 2,416 | 1,626 | 42.39 | 101 | 71 |
Kia | 48.15 | 26,601 | 17,955 | 41.98 | 1,108 | 781 |
Mitsubishi | 47.21 | 4,306 | 2,925 | 41.08 | 179 | 127 |
Hyundai | 45.21 | 40,723 | 28,045 | 39.16 | 1,697 | 1,219 |
Infiniti | 44.97 | 8,182 | 5,644 | 38.93 | 341 | 245 |
Audi | 37.52 | 9,365 | 6,810 | 31.79 | 390 | 296 |
Buick | 35.91 | 11,725 | 8,627 | 30.25 | 489 | 375 |
Land Rover | 34.90 | 2,922 | 2,166 | 29.28 | 122 | 94 |
BMW | 30.18 | 20,097 | 15,438 | 24.75 | 837 | 671 |
GMC | 29.52 | 27,590 | 21,301 | 24.13 | 1,150 | 926 |
Ford | 27.02 | 133,544 | 105,133 | 21.73 | 5,564 | 4,571 |
Nissan | 24.76 | 63,184 | 50,644 | 19.56 | 2,633 | 2,202 |
Volkswagen | 24.24 | 20,189 | 16,250 | 19.06 | 841 | 707 |
Subaru | 22.39 | 20,792 | 16,988 | 17.29 | 866 | 739 |
Acura | 22.23 | 10,718 | 8,769 | 17.13 | 447 | 381 |
Cadillac | 21.40 | 11,801 | 9,721 | 16.34 | 492 | 423 |
Honda | 20.95 | 78,899 | 65,234 | 15.91 | 3,287 | 2,836 |
Lincoln | 19.33 | 7,648 | 6,409 | 14.36 | 319 | 279 |
Chevrolet | 17.56 | 117,588 | 100,023 | 12.66 | 4,900 | 4,349 |
Mercedes-Benz | 13.34 | 19,037 | 16,797 | 8.61 | 793 | 730 |
Mini | 8.66 | 2,786 | 2,564 | 4.13 | 116 | 111 |
Mazda | 7.36 | 15,304 | 14,255 | 2.89 | 638 | 620 |
Saab | 7.01 | 397 | 371 | 2.55 | 17 | 16 |
Lexus | -1.41 | 18,240 | 18,500 | -5.51 | 760 | 804 |
Jaguar | -3.12 | 1,117 | 1,153 | -7.16 | 47 | 50 |
Toyota | -3.58 | 111,077 | 115,200 | -7.60 | 4,628 | 5,009 |
Volvo | -11.94 | 4,078 | 4,631 | -15.61 | 170 | 201 |
Mercury | -12.12 | 6,146 | 6,994 | -15.79 | 256 | 304 |
Dodge | -12.45 | 21,246 | 24,268 | -16.10 | 885 | 1,055 |
Chrysler | -22.96 | 9,664 | 12,544 | -26.17 | 403 | 545 |
Smart | -67.49 | 211 | 649 | -68.84 | 9 | 28 |
(Hummer) | -88.69 | 25 | 221 | -89.16 | 1 | 10 |
(Pontiac) | -99.91 | 7 | 7,426 | -99.91 | 0 | 323 |
(Saturn) | -99.92 | 3 | 3,737 | -99.92 | 0 | 162 |
COMPANIES | ||||||
BMW Group | 27.11 | 22,883 | 18,002 | 21.82 | 953 | 783 |
Nissan NA | 26.79 | 71,366 | 56,288 | 21.50 | 2,974 | 2,447 |
Ford Mo Co | 24.30 | 147,338 | 118,536 | 19.12 | 6,139 | 5,154 |
Jaguar/LR NA | 21.69 | 4,039 | 3,319 | 16.62 | 168 | 144 |
America Honda | 21.10 | 89,617 | 74,003 | 16.05 | 3,734 | 3,218 |
GM (Core) | 20.79 | 168,704 | 139,672 | 15.75 | 7,029 | 6,073 |
Chrysler Group | 16.66 | 74,152 | 63,560 | 11.80 | 3,090 | 2,763 |
General Motors | 11.43 | 168,739 | 151,427 | 6.79 | 7,031 | 6,584 |
Toyota Mo Co | -3.28 | 129,317 | 133,700 | -7.31 | 5,388 | 5,813 |
By the Numbers - November 2010: Almost Done With Oh-Ten Edition originally appeared on Autoblog on Wed, 01 Dec 2010 16:59:00 EST. Please see our terms for use of feeds.
Permalink | Email this | CommentsSource: http://www.autoblog.com/2010/12/01/by-the-numbers-november-2010-almost-done-with-oh-ten-edition/
Ralph Dale Earnhardt Jr Carl Michael Edwards III William Clyde Elliott Jeffrey Michael Gordon Charles Robert Hamilton IV
0 comments:
Post a Comment